Datasheet - HA8-P35
1. Features
- Supports standard PWM control signals, widely compatible with microcontrollers, servo controllers, and robotics development platforms
- Built-in high-precision potentiometer position feedback for smooth and stable closed-loop angle control
- Available in 180° / 270° travel options to fit different mechanism stroke requirements
- Supports a wide 6.0 V ~ 8.4 V input range, suitable for 2S LiPo batteries and conventional regulated power systems
- Uses the industry-standard 25T output spline, compatible with common servo horns, metal arms, and structural accessories
- Uses a reinforced all-metal gear train for strong wear resistance and impact resistance
- Features an aluminum CNC center case for improved heat dissipation under high load
2. Model Naming
3. Specifications
3.1 Basic Parameters
| Parameter | Value |
|---|---|
| Operating Voltage | 6.0 ~ 8.4 V |
| Motor Type | Brushed Core Motor |
| Position Sensor | Potentiometer |
| Effective Angle | 180° (@500→2500μsec) |
| Rotation Direction | Counterclockwise (500→2500μsec) |
| Control Signal | PWM |
| PWM Period Range | 3 ~ 40 ms |
| Dead Band | 2 μs |
| Gear Ratio | 378:1 |
| Output Spline Spec | Aluminum / 25T |
| Output Spline Support | Dual Bearings |
| Interface Type | PH2.0 x 2 |
| Housing Material | Aluminum alloy center case / engineering plastic upper and lower covers |
| Dimensions | 40 x 40 x 20 mm |
| Weight | 60 g |
3.2 Performance Parameters
| Parameter | Value |
|---|---|
| Stall Torque | @8.4V: 39 kg-cm @7.4V: 35 kg-cm @6.0V: 28 kg-cm |
| No-load Speed | @8.4V: 0.183 sec / 60° @7.4V: 0.208 sec / 60° @6.0V: 0.256 sec / 60° |
| Stall Current | 3 A |
| No-load Current | 200 mA |
| Standby Current | 20 mA |
4. Dimensions & Installation
Downloads: PDF | STEP | DWG | More Accessory Drawings






